An alternative to upfront fees: Digital Response contributes the entire brand, website and launch as partnership capital, takes a capped revenue-participation stake in K&K Prestige Removalists, and is paid solely as a commission of revenue actually earned.
The idea · DR-KK-2026-02The standard proposal asks K&K to pay $21,120 before the first customer books, plus $3,960 a year after launch — real money for a two-person side business whose own plan honestly forecasts losses in Years 1 and 2. Under that model, all of the risk sits with you, and none of it sits with the people who told you the website would work.
The Growth Partnership flips it. Digital Response puts the entire engagement in as partnership capital — every hour of brand, design, development, business planning, hosting and content, at no charge, forever. In exchange, we take a small, non-voting stake and get paid a 12% commission on revenue you actually collect. No bookings, no commission. Slow quarter, small commission. We win only when you win.
Three reasons, stated plainly. First, we believe in this niche — the after-hours premium positioning is genuinely underserved in Brisbane, and we've done the strategy work to know it. Second, a capped 1.5× return on deferred fees is a fair price for patient capital. Third, K&K becomes our proof: a case study we build once and point to for years. We're not being generous — we're being aligned. That's the point.
Structure · 02
The numbers · 03Built directly on the 3-year business plan we prepared for K&K (DR‑KK‑2026‑01, Stage 04). "Conservative" is that plan exactly as written. "Base" applies the plan's own recommended premium-pricing lever. "Growth" assumes reviews compound and capacity edges up — possible, not promised.
| Scenario | Yr 1 revenue | Yr 2 revenue | Yr 3 revenue | 3-yr commission (12%) | % of DR's cap |
|---|---|---|---|---|---|
| Conservative — plan as written | $29,800 | $36,800 | $45,600 | $13,464 | 42% |
| Base — premium pricing lever applied | $31,000 | $42,000 | $55,000 | $15,360 | 48% |
| Growth — reviews compound, capacity up | $38,000 | $60,000 | $85,000 | $21,960 | 69% |
| Scenario | Cap reached |
|---|---|
| Growth | Mid Year 4 |
| Base | Early Year 6 |
| Conservative | Late Yr 6 – Yr 7 |
| Business winds down | Never — written off |
| Model | 3-yr cash to DR |
|---|---|
| Standard proposal (fixed) | $33,000 |
| Partnership — Conservative | $13,464 |
| Partnership — Base | $15,360 |
| Partnership — Growth | $21,960 |
If the cap hasn't been reached seven years after launch, the partnership ends anyway: the remaining balance is written off, the stake dissolves, and no further commission is owed. K&K is never left with a perpetual obligation. That's our risk, priced in — not yours.
P&L impact · 04A 12% commission is a real cost line on a thin-margin business, and we won't pretend otherwise. Here is the conservative-scenario P&L from the business plan, restated under each model.
| Conservative scenario | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Revenue | $29,800 | $36,800 | $45,600 |
| Wages (Kaitlin + Kevin @ $35/hr) | ($29,100) | ($33,600) | ($38,300) |
| Opex per business plan | ($5,120) | ($5,250) | ($5,590) |
| Net result — standard model | –$4,420 | –$2,050 | +$1,710 |
| DR commission (12%) | ($3,576) | ($4,416) | ($5,472) |
| Hosting/software costs absorbed by DR | +$500 | +$550 | +$600 |
| Net result — partnership model | –$7,496 | –$5,916 | –$3,162 |
| Total cash out of pocket, Years 0–3 (conservative) | Standard | Partnership |
|---|---|---|
| Build & launch fees | $21,120 | $0 |
| Ongoing hosting/support/content fees (3 yrs) | $11,880 | $0 |
| Commission on collected revenue (3 yrs) | $0 | $13,464 |
| Total cash to Digital Response | $33,000 | $13,464 |
The partnership keeps roughly $19,500 of cash in K&K's pocket across the first three years — the exact years the business plan identifies as loss-making — and defers our payment into the years when the business can actually afford it. The commission also scales down automatically if things go slower than planned, which no fixed invoice ever does.
Protections · 05
Comparison · 06| Standard (DR-KK-2026-01) | Growth Partnership (this document) | |
|---|---|---|
| Upfront cost | $10,560 deposit + $10,560 at launch | $0 |
| Ongoing annual fees | $3,960/yr in advance | $0 — included for the life of the partnership |
| DR is paid | On delivery, regardless of results | 12% of collected revenue, quarterly, only if you earn |
| Total cost to K&K | $33,000 over 3 yrs, then $3,960/yr continuing | Capped at $31,680, lifetime, all-inclusive |
| Risk carrier | K&K | Shared — weighted toward DR |
| Ownership | 100% K&K | 90% K&K + 10% non-voting DR stake, extinguished at cap, buy-back any time |
| Extra work rate | $220/hr incl. GST | $110/hr incl. GST partner rate |
| DR's incentive | Deliver the scope | Grow your revenue — our invoice depends on it |
| If the business struggles | Fees already paid | Commission shrinks with revenue; wind-down owes nothing |
| If the business booms | Cheapest in hindsight | DR reaches cap sooner, then exits entirely |
| Ends | Ongoing fees continue while services do | At cap, at buy-back, or at the 7-year sunset — whichever first |
Terms & acceptance · 07Acceptance below (or written confirmation) instructs Digital Response to prepare the definitive Growth Partnership agreement for K&K's advisers, and to commence Phase 2 — Website Development & Launch — immediately, at no charge.
Digital Response — iFusion Pty Ltd, ABN 91 071 383 401 · 477 Boundary Street, Spring Hill QLD 4000 · info@digitalresponse.com.au · digitalresponse.com.au