A complete engagement covering brand identity & logo, website design & development, business planning, and ongoing hosting, support, maintenance & content — for K&K Prestige Removalists.
Proposal · DR-KK-2026-01Digital Response is a Brisbane-based digital agency (477 Boundary Street, Spring Hill) trading as iFusion Pty Ltd. We build brand identities, websites and ongoing digital operations for small and independent businesses, favouring pragmatic, honest recommendations over unnecessary complexity — the same approach applied throughout this proposal and the K&K project to date.
This engagement is organised into three horizons, each priced transparently at the standard rate of $220/hr incl. GST unless noted as a flat annual fee:
Scope of work · 01Positioning, colour and typography system, and a complete logo suite built around K&K's "after dark, above standard" premium after‑hours positioning.
clamp() scale
Scope of work · 02Six fully responsive homepage directions and a functional, click‑testable booking prototype — giving K&K real options rather than a single locked design.
aria-label, :focus-visible, prefers-reduced-motion)
Scope of work · 03Locking one of the six directions and taking it from design concept to a production, bookable website.
Scope of work · 04A realistic, hours‑capped 3‑year plan built around K&K's actual constraints — a two‑person side business run around two full‑time day jobs.
Scope of work · 05Two annual packages, both invoiced in advance from go‑live and renewing on the anniversary of launch — so K&K's site keeps running and keeps getting used, without per‑job admin.
Investment summaryEvery figure below is calculated at the standard rate of $220.00/hr incl. GST. Nothing is marked up beyond time actually spent; nothing is hidden in a bundled "package" price.
| Stage | Status | Hours | Fee (incl. GST) |
|---|---|---|---|
| 01 — Discovery & Brand Strategy | Delivered | 6 | $1,320.00 |
| 01 — Brand Identity & Logo Design | Delivered | 16 | $3,520.00 |
| 01 — Stationery & Print Suite | Delivered | 6 | $1,320.00 |
| 02 — Website Design (6 concepts + prototype) | Delivered | 18 | $3,960.00 |
| 02 — About Page, Accessibility & SEO pass | Delivered | 2 | $440.00 |
| 04 — Business Plan & Financial Forecast | Delivered | 6 | $1,320.00 |
| Subtotal — delivered to date | 54 | $11,880.00 | |
| 03 — Direction Lock & Refinement | Next phase | 6 | $1,320.00 |
| 03 — Production Website Build | Next phase | 20 | $4,400.00 |
| 03 — Booking Engine Integration | Next phase | 10 | $2,200.00 |
| 03 — QA, Testing & Launch | Next phase | 6 | $1,320.00 |
| Subtotal — Phase 2 build & launch | 42 | $9,240.00 | |
| Total project investment | 96 | $21,120.00 | |
| Ongoing — annual, in advance | Hours incl. | Fee (incl. GST) |
|---|---|---|
| Hosting, Support & Maintenance | 6/yr | $1,320.00 |
| Content Development & Content Updates | 12/yr | $2,640.00 |
| Total ongoing investment | 18/yr | $3,960.00 / yr |
Optional extrasNone of the following are required to launch. Add any of them now or later — each is quoted at the standard hourly rate, or as a flat annual fee where noted.
| Extra | Detail | Hours | Fee (incl. GST) |
|---|---|---|---|
| Additional logo/brand exploration round | A further round of concept variations beyond the three already explored | 4 | $880.00 |
| Stationery print production management | Ordering & print‑run liaison; print costs passed through at cost | 3 | $660.00 |
| Van livery production artwork | Print‑ready files from the existing van branding spec | 4 | $880.00 |
| Photography direction & retouching | Founders + fleet; photographer's fee quoted separately | 5 | $1,100.00 |
| Google Business Profile + local SEO setup | Profile build, categories, service areas, review strategy | 3 | $660.00 |
| Social media launch kit | Profile artwork + 5 post templates on‑brand | 4 | $880.00 |
| Deposit/payment integration (Stripe) | Online deposit collection at time of booking | 6 | $1,320.00 |
| Extra revision round | Beyond the rounds included in each stage above | 2 | $440.00 |
| Priority support SLA upgrade | Same‑business‑day response window — flat annual fee | — | $440.00 / yr |
| Additional content bundle | +12 hrs/yr on top of the included content package | 12 | $2,640.00 / yr |
Terms & acceptanceAcceptance of this proposal, by signature below or written confirmation, authorises Digital Response to commence Phase 2 — Website Development & Launch — and to issue the deposit invoice.
Digital Response — iFusion Pty Ltd, ABN 91 071 383 401 · 477 Boundary Street, Spring Hill QLD 4000 · info@digitalresponse.com.au · digitalresponse.com.au